Vlačilec Scania R580, V8, 8X4, 164.000 KG, TOP STAND!!! iz Češka - lizing na Truck1 Slovenija - ID: 6831945

Lizing Scania R580, V8, 8X4, 164.000 KG, TOP STAND!!!

Scania R580, V8, 8X4, 164.000 KG, TOP STAND!!! lizing

Objavljeno: 5mes 8dan

Scania R580, V8, 8X4, 164.000 KG, TOP STAND!!!  lizing Scania R580, V8, 8X4, 164.000 KG, TOP STAND!!!: slika 1
Scania R580, V8, 8X4, 164.000 KG, TOP STAND!!!  lizing Scania R580, V8, 8X4, 164.000 KG, TOP STAND!!!: slika 2
Scania R580, V8, 8X4, 164.000 KG, TOP STAND!!!  lizing Scania R580, V8, 8X4, 164.000 KG, TOP STAND!!!: slika 3
Scania R580, V8, 8X4, 164.000 KG, TOP STAND!!!  lizing Scania R580, V8, 8X4, 164.000 KG, TOP STAND!!!: slika 4
Scania R580, V8, 8X4, 164.000 KG, TOP STAND!!!  lizing Scania R580, V8, 8X4, 164.000 KG, TOP STAND!!!: slika 5
Scania R580, V8, 8X4, 164.000 KG, TOP STAND!!!  lizing Scania R580, V8, 8X4, 164.000 KG, TOP STAND!!!: slika 6
Scania R580, V8, 8X4, 164.000 KG, TOP STAND!!!  lizing Scania R580, V8, 8X4, 164.000 KG, TOP STAND!!!: slika 7
Scania R580, V8, 8X4, 164.000 KG, TOP STAND!!!  lizing Scania R580, V8, 8X4, 164.000 KG, TOP STAND!!!: slika 8
Scania R580, V8, 8X4, 164.000 KG, TOP STAND!!!  lizing Scania R580, V8, 8X4, 164.000 KG, TOP STAND!!!: slika 9
Scania R580, V8, 8X4, 164.000 KG, TOP STAND!!!  lizing Scania R580, V8, 8X4, 164.000 KG, TOP STAND!!!: slika 10
Scania R580, V8, 8X4, 164.000 KG, TOP STAND!!!  lizing Scania R580, V8, 8X4, 164.000 KG, TOP STAND!!!: slika 11
Scania R580, V8, 8X4, 164.000 KG, TOP STAND!!!  lizing Scania R580, V8, 8X4, 164.000 KG, TOP STAND!!!: slika 12
Scania R580, V8, 8X4, 164.000 KG, TOP STAND!!!  lizing Scania R580, V8, 8X4, 164.000 KG, TOP STAND!!!: slika 13
Scania R580, V8, 8X4, 164.000 KG, TOP STAND!!!  lizing Scania R580, V8, 8X4, 164.000 KG, TOP STAND!!!: slika 14
Scania R580, V8, 8X4, 164.000 KG, TOP STAND!!!  lizing Scania R580, V8, 8X4, 164.000 KG, TOP STAND!!!: slika 15
Scania R580, V8, 8X4, 164.000 KG, TOP STAND!!!  lizing Scania R580, V8, 8X4, 164.000 KG, TOP STAND!!!: slika 16
Scania R580, V8, 8X4, 164.000 KG, TOP STAND!!!  lizing Scania R580, V8, 8X4, 164.000 KG, TOP STAND!!!: slika 17
Scania R580, V8, 8X4, 164.000 KG, TOP STAND!!!  lizing Scania R580, V8, 8X4, 164.000 KG, TOP STAND!!!: slika 18
Scania R580, V8, 8X4, 164.000 KG, TOP STAND!!!  lizing Scania R580, V8, 8X4, 164.000 KG, TOP STAND!!!: slika 19
Scania R580, V8, 8X4, 164.000 KG, TOP STAND!!!  lizing Scania R580, V8, 8X4, 164.000 KG, TOP STAND!!!: slika 20
Scania R580, V8, 8X4, 164.000 KG, TOP STAND!!!  lizing Scania R580, V8, 8X4, 164.000 KG, TOP STAND!!!: slika 21
Scania R580, V8, 8X4, 164.000 KG, TOP STAND!!!  lizing Scania R580, V8, 8X4, 164.000 KG, TOP STAND!!!: slika 22
Scania R580, V8, 8X4, 164.000 KG, TOP STAND!!!  lizing Scania R580, V8, 8X4, 164.000 KG, TOP STAND!!!: slika 23
Scania R580, V8, 8X4, 164.000 KG, TOP STAND!!!  lizing Scania R580, V8, 8X4, 164.000 KG, TOP STAND!!!: slika 24
Scania R580, V8, 8X4, 164.000 KG, TOP STAND!!!  lizing Scania R580, V8, 8X4, 164.000 KG, TOP STAND!!!: slika 25
Scania R580, V8, 8X4, 164.000 KG, TOP STAND!!!  lizing Scania R580, V8, 8X4, 164.000 KG, TOP STAND!!!: slika 26
Scania R580, V8, 8X4, 164.000 KG, TOP STAND!!!  lizing Scania R580, V8, 8X4, 164.000 KG, TOP STAND!!!: slika 27
Scania R580, V8, 8X4, 164.000 KG, TOP STAND!!!  lizing Scania R580, V8, 8X4, 164.000 KG, TOP STAND!!!: slika 28
Scania R580, V8, 8X4, 164.000 KG, TOP STAND!!!  lizing Scania R580, V8, 8X4, 164.000 KG, TOP STAND!!!: slika 29
Scania R580, V8, 8X4, 164.000 KG, TOP STAND!!!  lizing Scania R580, V8, 8X4, 164.000 KG, TOP STAND!!!: slika 30
Ask for all available pictures

Objavljeno: 5mes 8dan

Nastavite razpored plačil za lizing
Predplačilo
10%
20%
30%
40%
50%
Obdobje lizinga, mesecev
12
24
36
48
60
Letna obrestna mera lizinga: 8%
2%
3%
4%
5%
7%
8%
10%
15%
84 900EUR/mesec*
Začetna cena 84 900 EUR. Cena brez DDV
* Približen izračun.
Znamka

Model

Leto proizvodnje

2015
Prevoženi kilometri

388311 km
Bruto teža

42000 kg
Hidravlika

Barva

bela
Lokacija

Czech Republic, Karlov 1119, CZ-594 01 Velké Mezirici, Czech Republic
Motor/pogon
emisijski razred

gorivo

diesel
delovna prostornina

16102 cc
izhodna moč

581 hp
menjalnik

retarder/intarder

Šasija/vzmetenje
osna konfiguracija

število osi

4-osni
ABS

EBS

ESP – elektronski program stabilnosti

platišča iz lahke litine

Kabina/notranjost
parkirni grelec

tempomat

navigacijski sistem

Več informacij

SCANIA R580 V8

GESAMTGEWICHT SET 164.000 KG!!!

580 PS

TOPLINE

EZ: 7/2015

388.311 KM

GETRIEBE OPTICRUISE 3 PEDALE

8X4

RETARDER

EURO 6

ABS

KLIMA

STANDKLIMA - I PARK COOL

STANDHEIZUNG

TEMPOMAT

2 LIEGE

2 TANKS

DIFERENCIÁL SPERE

E-RAD

KÜHLBOX

ALU FELGEN

ZWEITE ACHSE LIFT + GELENK

SATTELPLATE 3.5"

REIFEN 315/80 R22,5

1 ACHSE 13 MM

2 ACHSE 8 MM

3 ACHSE 8 MM

4 ACHSE 9 MM

SET 164.000 KG!!!

TOP STAND!!!

Zaprosite za ponudbo za leasing

Ta trgovec sprejema le leasing zahteve iz Nemčije. Torej vnesite nemško telefonsko številko. Številke, registrirane v drugi državi, ni mogoče vnesti.

The administrator of personal data submitted in the above form is AMARON FZCO, Registration Number DSO-FZCO-40745, with its registered office at 42902 - 001, IFZA Business Park, DDP, Dubai, UAE. E-mail contact: info@truck1.eu.
Personal data are processed for the purpose of handling the inquiry submitted via the form. Depending on the user’s location, the processing of data is carried out in accordance with:
• Article 6(1)(f) of the GDPR – for users located in the European Economic Area (EEA), where processing is based on our legitimate interest in responding to inquiries;
• Applicable data protection laws of the United Arab Emirates or other relevant jurisdictions – for users outside the EEA.
Each user has the right to request access to their personal data, rectification, erasure (where justified), restriction of processing, and objection to processing. Users in the EEA also have the right to lodge a complaint with the competent supervisory authority. More information on how we process personal data can be found in our Privacy Policy available on the website.

Nastavite razpored plačil za lizing
Predplačilo
10%
20%
30%
40%
50%
Obdobje lizinga, mesecev
12
24
36
48
60
Letna obrestna mera lizinga: 8%
2%
3%
4%
5%
7%
8%
10%
15%
84 900EUR/mesec*
Začetna cena 84 900 EUR. Cena brez DDV
* Približen izračun.
S klikom na katero koli povezavo na tej strani potrjujete vaše soglasje in dovoljenje za obdelavo vaših osebnih podatkov, vključno z uporabo piškotkov in drugih tehnologij za sledenje. Namen tega je izboljšati in prilagoditi vaše izkušnje na tej spletni strani, drugih naših straneh in straneh oglaševalcev tretjih oseb, ki sodelujejo z nami. Naše partnerske družbe lahko tudi shranijo datoteke piškotkov na vašem napravi ali uporabljajo podobne tehnologije za zbiranje in obdelavo osebnih podatkov. Preberite več o tem, kako obdelujemo vaše osebne podatke.
t1 old test unit
t1 test unit - leasing - Tractor unit
t1 test unit - leasing - Dvorak-Trucks GmbH