Vlačilec Scania R124-420 8X4 EURO 3 + EFFER 950/6S + 1 + REMOTE iz Nizozemska - lizing na Truck1 Slovenija - ID:
Slovenija - Slovenščina | EUR
00
Prijavite se ali registrirajte
Katalog
Prodajte
Oddajte oglas

Lizing Scania R124-420 8X4 EURO 3 + EFFER 950/6S + 1 + REMOTE

Scania R124-420 8X4 EURO 3 + EFFER 950/6S + 1 + REMOTE lizing

Objavljeno: 1mes 7dan

Objavljeno: 1mes 7dan

Znamka

Model

Leto proizvodnje

2004
Prevoženi kilometri

1095152 km
Bruto teža

37000 kg
Barva

zelena
Lokacija

Netherlands, ENERGIEWEG 7 4231 DJ MEERKERK, Niederlande
Motor/pogon
emisijski razred

gorivo

diesel
izhodna moč

420 hp
menjalnik

Šasija/vzmetenje
osna konfiguracija

število osi

4-osni
ABS

Kabina/notranjost
tip kabine

spalna kabina
Pre-purchase inspection
Več informacij

Informationen auf Deutsch:

Weitere informationen:

  • Reifengröße | Erste Achse: 385/55 R 22.5
  • Reifengröße | Zweite Achse: 385/55 R 22.5
  • Reifengröße | Dritte Achse: 315/70 R 22.5
  • Reifengröße | Vierte Achse: 315/70 R 22.5
  • Reifenprofiltiefe außen links | Vierte Achse: 40%
  • Reifenprofiltiefe außen links | Dritte Achse: 40%
  • Reifenprofiltiefe außen rechts | Dritte Achse: 40%
  • Reifenprofiltiefe außen rechts | Vierte Achse: 40%
  • Reifenprofiltiefe innen links | Erste Achse: 30%
  • Reifenprofiltiefe innen links | Zweite Achse: 20%
  • Reifenprofiltiefe innen links | Dritte Achse: 40%
  • Reifenprofiltiefe innen links | Vierte Achse: 40%
  • Reifenprofiltiefe innen rechts | Erste Achse: 30%
  • Reifenprofiltiefe innen rechts | Dritte Achse: 40%
  • Reifenprofiltiefe innen rechts | Zweite Achse: 20%
  • Reifenprofiltiefe innen rechts | Vierte Achse: 40%
  • Maximale Achslast | Vierte Achse: 9500 kg
  • Maximale Achslast | Dritte Achse: 9500 kg
  • Maximale Achslast | Zweite Achse: 9000 kg
  • Maximale Achslast | Erste Achse: 9000 kg
  • Leergewicht: 23890 kg
  • Nutzlast: 13110 kg
  • Tempomat: Tempomat
  • Preis auf Anfrage: Ja
  • Position | Erste Achse: Frontseite
  • Bremstyp | Erste Achse: Scheibenbremsen
  • Aufhängung | Erste Achse: Blattfedern
  • Position | Zweite Achse: Frontseite
  • Position | Dritte Achse: Hinten
  • Position | Vierte Achse: Hinten
  • Bremstyp | Zweite Achse: Scheibenbremsen
  • Bremstyp | Dritte Achse: Scheibenbremsen
  • Bremstyp | Vierte Achse: Scheibenbremsen
  • Aufhängung | Zweite Achse: Blattfedern
  • Aufhängung | Dritte Achse: Luftfederung
  • Aufhängung | Vierte Achse: Luftfederung
  • Reduktion | Dritte Achse: Einfache Reduzierung
  • Reduktion | Vierte Achse: Einfache Reduzierung
  • Zwillingsräder | Dritte Achse: Ja
  • Zwillingsräder | Vierte Achse: Ja
  • Angetrieben | Dritte Achse: Ja
  • Angetrieben | Vierte Achse: Ja
  • Differentialsperre | Dritte Achse: Ja
  • Differentialsperre | Vierte Achse: Ja

Weitere Ausstattung:

  • Antiblockiersystem
  • Elektrische Fensterheber
  • Geschwindigkeitsbegrenzer
  • Geschwindigkeitsregelanlage
  • Klimaanlage
  • Radio/CD-Spieler
  • Schlafkabine
  • Sonnenschutzklappe
  • Werkzeugkasten
  • Zapfwelle (PTO)

RH Trucks B.V.

Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl

| Radek Borek | Tel: +31614226034 | Whatsapp: +31614226034 | Email: rb@rhtrucks.nl

Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren

Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen

Haftungsausschluss:

Änderungen, Zwischenverkauf und Irrtümer vorbehalten

Information in English:

Additional information:

  • Tyresize | First axle: 385/55 R 22.5
  • Tyresize | Second axle: 385/55 R 22.5
  • Tyresize | Third axle: 315/70 R 22.5
  • Tyresize | Fourth axle: 315/70 R 22.5
  • Tire tread depth outer left | Fourth axle: 40%
  • Tire tread depth outer left | Third axle: 40%
  • Tire tread depth outer right | Third axle: 40%
  • Tire tread depth outer right | Fourth axle: 40%
  • Tire tread depth inner left | First axle: 30%
  • Tire tread depth inner left | Second axle: 20%
  • Tire tread depth inner left | Third axle: 40%
  • Tire tread depth inner left | Fourth axle: 40%
  • Tire tread depth inner right | First axle: 30%
  • Tire tread depth inner right | Third axle: 40%
  • Tire tread depth inner right | Second axle: 20%
  • Tire tread depth inner right | Fourth axle: 40%
  • Max load | Fourth axle: 9500 kg
  • Max load | Third axle: 9500 kg
  • Max load | Second axle: 9000 kg
  • Max load | First axle: 9000 kg
  • Curb weight: 23890 kg
  • Load capacity: 13110 kg
  • Cruise Control: Cruisecontrol
  • Price On request: Yes
  • Position | First axle: Front
  • Brake type | First axle: Disc brakes
  • Suspension | First axle: Leaf springs
  • Position | Second axle: Front
  • Position | Third axle: Rear
  • Position | Fourth axle: Rear
  • Brake type | Second axle: Disc brakes
  • Brake type | Third axle: Disc brakes
  • Brake type | Fourth axle: Disc brakes
  • Suspension | Second axle: Leaf springs
  • Suspension | Third axle: Air suspension
  • Reduction | Third axle: Single reduction
  • Reduction | Fourth axle: Single reduction
  • Twin wheels | Third axle: Yes
  • Twin wheels | Fourth axle: Yes
  • Driven | Third axle: Yes
  • Driven | Fourth axle: Yes
  • Differential lock | Third axle: Yes
  • Differential lock | Fourth axle: Yes
  • Suspension | Fourth axle: Air suspension

Additional features:

  • Air conditioning
  • Anti-lock braking system
  • Cruise control
  • Electrically operated windows
  • Power take-off (PTO)
  • PTO
  • Radio/CD player
  • Sleeper cab
  • Speed limiter
  • Toolbox
  • Visor

RH Trucks B.V.

Contact | | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl

&nbs

Zaprosite za ponudbo za leasing

Ta trgovec sprejema le leasing zahteve iz Nemčije. Torej vnesite nemško telefonsko številko. Številke, registrirane v drugi državi, ni mogoče vnesti.

Strinjam se z obdelavo in uporabo svojih osebnih podatkov. Naši pogoji in določila ter pravilnik o zasebnosti

Vaše sporočilo je bilo poslano. Prodajalec bo odgovoril v čim krajšem času.

S klikom na katero koli povezavo na tej strani potrjujete vaše soglasje in dovoljenje za obdelavo vaših osebnih podatkov, vključno z uporabo piškotkov in drugih tehnologij za sledenje. Namen tega je izboljšati in prilagoditi vaše izkušnje na tej spletni strani, drugih naših straneh in straneh oglaševalcev tretjih oseb, ki sodelujejo z nami. Naše partnerske družbe lahko tudi shranijo datoteke piškotkov na vašem napravi ali uporabljajo podobne tehnologije za zbiranje in obdelavo osebnih podatkov. Preberite več o tem, kako obdelujemo vaše osebne podatke.
t1 old test unit
t1 test unit - leasing - Tractor unit
t1 test unit - leasing - RH TRUCKS B.V.